Course categories
| MOODLE | 9 |
| Workshops | 6 |
| Course Examples | 2 |
| old courses | 2 |
| Workshop Courses |
| MootNZ11 | 2 |
| MEETING ROOMS | 12 |
| Khandallah School | 1 |
| OPEN COURSES | 15 |
| sorting |
| CLUSTER COURSES | 8 |
| Meta-Mathematics | 8 |
| Meta-Physics |
| Meta-Science | 6 |
| Meta-SSciences |
| Meta-Economics | 2 |
| SCHOLARSHIP | 8 |
| F&N | 5 |
| Technology | 3 |
| DEPARTMENTS | 1 |
| ACCOUNTING | 2 |
| FOOD TECHNOLOGY | 4 |
| ECONOMICS |
| ENGLISH | 4 |
| HEALTH | 2 |
| MATHEMATICS | 1 |
| PE | 3 |
| RURAL STUDIES | 1 |
| SCIENCE | 6 |
| SOCIAL SCIENCE | 5 |
| TECHNOLOGY | 3 |
| VC COURSES | 12 |
| CHANEL COLLEGE | 7 |
| CC Arts |
| CC English | 19 |
| CC Languages | 7 |
| CC Geography | 4 |
| CC Learner Support | 3 |
| CC Maths | 2 |
| CC Music | 1 |
| CC PBL | 1 |
| CC PE Health | 9 |
| CC Religious Ed | 5 |
| CC Science | 8 |
| CC Social Sciences | 4 |
| CC Technology | 2 |
| CC TIM | 9 |
| CC 7&8 | 10 |
| DANNEVIRKE HIGH | 3 |
| DHS Agr | 4 |
| DHS Arts |
| DHS Computing | 6 |
| Student eCourses | 39 |
| DHS English | 7 |
| DHS Gateway/LS | 4 |
| DHS Maths | 7 |
| DHS Science | 9 |
| DHS 9 Sci | 8 |
| DHS Social Sciences | 11 |
| DHS Tech | 1 |
| DHS Te Reo | 1 |
| DHS PE Health | 5 |
| DHS Accounting | 2 |
| KURANUI COLLEGE | 3 |
| KC Arts | 14 |
| KC Base | 4 |
| KC English | 8 |
| SC | 8 |
| KC French | 1 |
| KC Maths | 9 |
| KC PE Health | 6 |
| old courses | 1 |
| KC Science | 6 |
| KC Social Sciences | 8 |
| KC Technology | 14 |
| KC Te Reo | 3 |
| KC Digital Technology | 3 |
| Network_Documentation |
| KC Futures | 1 |
| MAKOURA COLLEGE | 1 |
| MC Arts | 1 |
| MC English |
| MC Health and PE |
| MC Japanese | 1 |
| MC Maths | 3 |
| MC Sciences | 8 |
| MC Social Sciences |
| MC Technology | 8 |
| MC Year 9 |
| MC Homerooms |
| MC Learning Centre | 2 |
| RANGITIKEI COLLEGE | 2 |
| RC Arts | 4 |
| RC Commerce and Computing | 8 |
| RC DTG | 3 |
| RC English | 12 |
| RC English Texts | 3 |
| RC French | 1 |
| RC ICT | 4 |
| RC Learning Support | 2 |
| RC Maori | 1 |
| RC Mathematics | 5 |
| RC PE & Health | 3 |
| RC Sciences | 4 |
| L3 Sciences | 2 |
| L2 Sciences | 3 |
| L1 Sciences | 8 |
| RC Agr | 3 |
| RC Social Sciences | 5 |
| RC Study | 2 |
| RC Technology | 17 |
| RC Transition Education | 2 |
| RC Staff | 3 |
| SOLWAY COLLEGE | 4 |
| SC Arts | 4 |
| SC Christian Ed |
| SC Computing | 1 |
| SC English | 8 |
| SC Food |
| SC Form Rooms | 5 |
| Sports teams | 1 |
| SC Languages |
| French | 2 |
| Te Reo | 1 |
| SC Learning Support | 2 |
| SC Maths | 15 |
| SC Science | 19 |
| SC Social Science | 1 |
| Accounting | 3 |
| Social Studies | 3 |
| History |
| Geography |
| SC Technology | 7 |
| SCGeneral Modules | 4 |
| ICT Network Administrators | 1 |
| TARARUA COLLEGE | 3 |
| TC Arts | 1 |
| TC English | 5 |
| TC French | 1 |
| TC Maths | 4 |
| TC Music |
| TC PE Health | 4 |
| TC Rural Studies | 4 |
| TC Science | 14 |
| TC Social Sciences | 8 |
| TC Technology | 10 |
| Computing L2 | 9 |
| Computing L3 | 2 |
| 2785 | 1 |
| DTG L1 | 6 |
| Web Design | 1 |
| TC Te Reo | 7 |
| TC Visual Art | 6 |
| TC Form Classes | 2 |